ردیف |
عنوان |
کد رهگیری |
نمایه |
سال چاپ |
ISSN |
شماره |
ضریب تاثیر |
1 | Contrast Sensitivity Evaluation in a Population-Based Study in Shahroud, Iran | 1286 | ISI | 1390 | 0161-6420 | 119(3) | 5.017 |
2 | The Distribution of Corneal Thickness in a 40- to 64-Year-Old Population of Shahroud, Iran | 1234 | ISI | 1390 | | 30(12) | 1.762 |
3 | Population-based study of presbyopia in Shahroud, Iran. | 1437 | ISI | 1391 | 1442-9071 | 40(9) | 1.977 |
4 | High prevalence of astigmatism in the forty to sixty-four year old population of Shahroud, Iran | 1191 | ISI | 1391 | 1442-9071 | 40(3) | 1.766 |
5 | Visual impairment in the 40- to 64-year-old population of Shahroud, Iran | 1466 | ISI | 1391 | 0950-222X | 26(8) | 1.86 |
6 | The distribution of axial length, anterior chamber depth, lens thickness, and vitreous chamber depth in an adult population of Shahroud, Iran. | 1549 | ISI | 1391 | 1471-2415 | 12(50) | 1.0 |
7 | Unmet refractive need and its determinants in Shahroud, Iran. | 1459 | PubMed | 1391 | 0165-5701 | 32(4) | |
8 | Corneal Refractive Power and Eccentricity in the 40- to 64-Year-Old Population of Shahroud, Iran | 1467 | ISI | 1391 | 0277-3740 | 32(1) | 1.762 |
9 | High Prevalence of Myopia in an Adult Population, Shahroud, Iran | 1485 | ISI | 1391 | 1040-5488 | 89(7) | 2.108 |
10 | The Prevalence and Determinants of Pterygium and Pinguecula in an Urban Population in Shahroud, Iran | 1579 | PubMed | 1391 | 0044-6025 | 50(10) | |
11 | The prevalence of anisometropia and its associated factors in an adult population from Shahroud, Iran | 1642 | ISI | 1392 | 1444-0938 | 96(5) | 0.916 |
12 | Comparison of anterior segment measurements using rotating Scheimpflug imaging and partial coherence interferometry. | 1805 | ISI | 1392 | 2222-3959 | 6(4) | 0.119 |
13 | Axial Length to Corneal Radius of Curvature Ratio and Refractive Errors | 1825 | PubMed | 1392 | 2008-322X | 8 | |
14 | Economic inequality in presenting near vision acuity in a middle-aged population: a Blinder-Oaxaca decomposition | 1645 | ISI | 1392 | 1468-2079 | online | 2.09 |
15 | The Prevalence of Pre-hypertension and Hypertension in an Iranian Urban Population | 1844 | PubMed | 1392 | 1179-1985 | 21(2) | |
16 | Lens power in a population-based cross-sectional sample of adults aged 40-64 years in the Shahroud Eye Study | 1881 | ISI | 1392 | 0146-0404 | | 3.441 |
17 | Cohort Profile: Shahroud Eye Cohort Study | 1560 | ISI | 1392 | 0300-5771 | 42(5) | 6.982 |
18 | The Association Between Residual Astigmatism and Refractive Errors in a Population-Based Study. | 1689 | ISI | 1392 | 1081-597X | 29(9) | 2.474 |
19 | Prevalence of dry eye syndrome in an adult population. | 1801 | ISI | 1392 | 1442-9071 | 42(3) | 1.964 |
20 | Smoking and associated factors among the population aged 40-64 in shahroud, iran. | 1661 | ISI | 1392 | 1513-7368 | 14(3) | 1.271 |
21 | Mother’s education is the most important factor in socio-economic inequality of child stunting in Iran | 1806 | ISI | 1392 | 1368-9800 | 17(9) | 2.25 |
22 | Prevalence of Keratoconus in a Population-based Study in Shahroud | 1810 | ISI | 1392 | 0277-3740 | 32(11) | 1.746 |
23 | All biometric components are important in anisometropia, not just axial length | 1822 | ISI | 1392 | 1468-2079 | 97(12) | 2.725 |
24 | Economic Inequality in Eye-Care Utilization and Its Determinants: a Blinder–Oaxaca Decomposition | 2059 | PubMed | 1393 | 2322-5939 | 97(9) | |
25 | Syringe-type and Needle Gauge Have no Role in Adverse Events Following DTwP Immunization: A Randomized Multicenter Trial. | 1970 | ISI | 1393 | 0891-3668 | 33(9) | 3.569 |
26 | Agreement study of keratometric values measured by Biograph/LENSTAR, auto-kerato-refractometer and Pentacam: Decision for IOL calculation. | 2015 | ISI | 1393 | 1444-0938 | 97(5) | 0.916 |
27 | Socioeconomic inequality in hypertension in Iran | 1992 | ISI | 1393 | 0263-6352 | 32(9) | 3.806 |
28 | A Population-based Study of Corneal Arcus and its Risk Factors in Iran. | 2013 | ISI | 1393 | 0928-6586 | 21(5) | 2.182 |
29 | Color vision deficiency in a middle-aged population: the Shahroud Eye Study. | 2101 | Medline | 1393 | 1573-2630 | 34(5) | |
30 | Age-related macular degeneration in an Iranian Urban population | 2240 | PubMed | 1393 | 2345-279X | 26(4) | |
31 | Age-Related Changes in Corneal Curvature and Shape: The Shahroud Eye Cohort Study | 2267 | ISI | 1394 | 0277-3740 | 34(11) | 2.042 |
32 | Anterior Chamber Angle and Anterior Chamber Volume in a 40- to 64-Year-Old Population | 2283 | ISI | 1394 | 1542-2321 | 42(4) | 1.466 |
33 | Association between refractive errors and ocular biometry in Iranian adults | 2394 | PubMed | 1394 | 2008-322X | 10(3) | |
34 | Higher order aberrations in a normal adult population | 2441 | PubMed | 1394 | 2345-279x | 27(3-4) | |
35 | توزیع قطر مردمک و برخی عوامل مرتبط با آن در افراد 40 تا 64 سال شهر شاهرود | 2195 | سایر | 1394 | 2345-2730 | 4(1) | |
36 | Diabetes mellitus and its risk factors among a middle-aged population of Iran, a population-based study | 2213 | ISI | 1394 | 0973-3930 | 36(2) | 0.373 |
37 | Corneal elevation and keratoconus indices in a 40-to 64-year-old population, Shahroud Eye Study | 2442 | PubMed | 1394 | 2345-279x | 27(3-4) | |
38 | سندرم متابولیک و عوامل خطر آن در جمعیت میانسال ایران، یک مطالعه مبتنی بر جمعیت | 2264 | PubMed | 1394 | 1871-4021 | 10(1) | |
39 | The frequency of occurrence of certain corneal conditions by age and sex in Iranian adults | 2217 | ISI | 1394 | 1367-0484 | 38(6) | 2.0 |
40 | Past history of ocular trauma in an Iranian population-based study: Prevalence and its associated factors | 2237 | PubMed | 1394 | 0974-9233 | 22(3) | |
41 | White-to-white corneal diameter distribution in an adult population | 2330 | PubMed | 1394 | 2452-2325 | 27(1-2) | |
42 | Distribution of intraocular pressure and its determinants in an Iranian adult population. | 2679 | ISI | 1395 | 2227-4898 | 9(8) | 0.939 |
43 | Floppy Eyelid Syndrome and Its Determinants in Iranian Adults: A Population-Based Study. | 2645 | ISI | 1395 | 1542-2321 | 43(6) | 1.252 |
44 | Dyslipidemia and its risk factors among urban middle-aged Iranians: A population-based study | 2515 | PubMed | 1395 | 1871-4021 | 10(3) | |
45 | Five Year Change in Refraction and its Ocular Components in the 40-64 Year Old Population of the Shahroud Eye Cohort Study. | 2540 | ISI | 1395 | 1442-9071 | 44(8) | 2.347 |
46 | The Prevalence of Exfoliation Syndrome in an Iranian Population Aged 45-69 Years. | 2604 | ISI | 1395 | 1442-9071 | 23(5) | 1.571 |
47 | High Incidence of Diabetes Mellitus Among a Middle-Aged Population in Iran: A Longitudinal Study | 2659 | ISI | 1395 | 1499-2671 | 40(6) | 2.509 |
48 | Five-Year Incidence of Visual Impairment in Middle-Aged Iranians: The Shahroud Eye Cohort Study | 2761 | ISI | 1395 | 0928-6586 | 24(1) | 1.571 |
49 | Hyperopia and lens power in an adult population: The shahroud eye study | 3131 | PubMed | 1395 | | 10(4) | |
50 | Secular Trend Of Birth Height And Weight In A Population Of Iranian Neonates During 1991 And 2011 | 2729 | علمی پژوهشی | 1395 | 2423-6594 | 2(3) | |
51 | ارزیابی نابرابری محیطی در مواجهه به آلایندههای هوای شهری در سطح مناطق 22 گانه شهر تهران در سال 1390 | 2823 | علمی پژوهشی | 1395 | ۲۰۰۸-۲۰۲۹ | 9 (4) | |
52 | Five year changes in central and peripheral corneal thickness: The Shahroud Eye Cohort Study. | 2619 | ISI | 1395 | 1367-0484 | 39(5) | 1.752 |
53 | The prevalence of ptosis in an Iranian adult population | 2626 | PubMed | 1395 | 2452-2325 | 28(3) | |
54 | Retinal nerve fibre layer thickness in a general population in Iran. | 2697 | ISI | 1395 | 1442-9071 | 45(3) | 2.546 |
55 | Obesity and its socioeconomic determinants in Iran | 2829 | ISI | 1396 | 1570-677X | 26 | 1.639 |
56 | Economic Inequality in Presenting Vision in Shahroud, Iran: Two Decomposition Methods | 2846 | Medline | 1396 | 2322-5939 | 7(1) | |
57 | Prevalence of Overweight and Obesity in the Middle-age Popula-tion: A Priority for the Health System | 2897 | ISI | 1396 | 03044556 | 46 (6) | 0.498 |
58 | Conjunctivochalasis and Related Factors in an Adult Population of Iran | 2827 | ISI | 1396 | 1542-233X | 44(5) | 1.252 |
59 | Meibomian gland dysfunction and its determinants in Iranian adults: A population-based stud | 2871 | ISI | 1396 | 1367-0484 | 40(4) | 1.752 |
60 | The Distribution of Macular Thickness and Its Determinants in a Healthy Population | 2824 | ISI | 1396 | 0928-6586 | 24(5) | 1.571 |
61 | Does Hofstetter's equation predict the real amplitude of accommodation in children? | 2878 | ISI | 1396 | 1444-0938 | 101(1) | 1.28 |
62 | Lens power in Iranian schoolchildren: a population-based study | 2952 | ISI | 1396 | 0007-1161 | 102 | 3.806 |
63 | Distribution of corneal thickness and its determinants in 6–12-year-old children in an Iranian general population | 3059 | PubMed | 1396 | 2452-2325 | 31(2) | |
64 | Overestimation of hyperopia with autorefraction compared with retinoscopy under cycloplegia in school-age children | 3099 | ISI | 1396 | 0007-1161 | 102 | 3.806 |
65 | Distribution of keratometry and its determinants in a general population of 6- to 12-year-old children | 3127 | ISI | 1397 | | 29(1) | 1.381 |
66 | Near Point of Convergence in Iranian Schoolchildren: Normative Values and Associated Factors | 3157 | Medline | 1397 | 0927-3972 | 26(3) | |
67 | The distribution of keratoconus indices in normal children 6 to 12 years of age | 3470 | ISI | 1397 | 1542-233X | 45(6) | 1.813 |
68 | Keratometry in children: Comparison between auto-refractokeratometer, rotating scheimpflug imaging, and biograph | 3478 | Medline | 1397 | 1888-4296 | 12(2) | |
69 | Prevalence of prehypertension and hypertension and its risk factors in Iranian school children: a population-based study | 3171 | ISI | 1397 | 0263-6352 | 36(9) | 4.085 |
70 | Pre-hypertension and risk of Diabetes Mellitus Incidence Using a Marginal Structural Model in a Prospective Cohort Study | 3184 | Medline | 1397 | 2092-7193 | 40 | |
71 | Transition in tobacco use stages and its related factors in a longitudinal study | 3235 | ISI | 1397 | 1347-4715 | 23(39) | 1.376 |
72 | Assessment of Horizontal Inequity in Eye Care Utilization in the Iranian Middle‑aged Population | 3202 | PubMed | 1397 | 2008-2010 | 13(3) | |
73 | Five-Year Changes of Anterior Corneal Indices in Diabetics versus Non-Diabetics: The Shahroud Eye Cohort Study. | 3269 | ISI | 1397 | 1460-2202 | 44(1) | 2.12 |
74 | Cohort Profile: Shahroud Schoolchildren Eye Cohort Study (SSCECS) | 3376 | ISI | 1397 | 1464-3685 | 48(1) | 8.36 |
75 | The reduction of horizontal inequity in unmet refractive error: The Shahroud Eye Cohort Study, 2009–2014 | 3399 | PubMed | 1397 | | 31(2) | |
76 | Average biometry of the cornea in a large populationof Iranian school children | 3469 | ISI | 1397 | 1084-7529 | 36(4) | 1.566 |
77 | Prevalence and risk factors of glaucoma in an adult population from Shahroud, Iran | 3173 | PubMed | 1397 | 2452-2325 | 31(4) | |
78 | Cardiovascular mortality in a Western Asian country: results from the Iran Cohort Consortium. | 3201 | ISI | 1397 | 2044-6055 | 8(7) | 2.413 |
79 | Dental health by age, gender, and residence place in 6- to 12-year-old children living in Shahroud, Iran | 3718 | ESCI | 1398 | 2322-1372 | 8(3) | |
80 | Keratoconus after 40 years of age: a longitudinal comparative population-based study | 3733 | ISI | 1398 | 0165-5701 | 40(3) | 1.496 |
81 | Comparison of the accuracy of three diagnostic criteria and estimating the prevalence of metabolic syndrome: A latent class analysis | 3779 | ISI | 1398 | 1735-7136 | 24 | 1.467 |
82 | Obesity and underweight are a serious health problem in Iranian primary school children. | 3602 | ISI | 1398 | 1442-200X | 61(10) | 0.939 |
83 | Obesity is the most important factor for gender inequality in type 2 diabetes incidence in an Iranian population | 3823 | PubMed | 1398 | 2008-7802 | 10(1) | |
84 | Socioeconomic inequality in smoking and its determinants in the Islamic Republic of Iran | 3827 | ISI | 1398 | 1687-1634 | 26(1) | 0.694 |
85 | The distribution of vertical cup-to-disc ratio and its determinants in the Iranian adult population | 3580 | PubMed | 1398 | 2452-2325 | 32(3) | |
86 | Distribution of Different Corneal Topography Patterns in Iranian Schoolchildren The Shahroud Schoolchildren Eye Cohort Study | 3659 | ISI | 1398 | 1542-2321 | 46(3) | 2.386 |
87 | Horizontal inequity in the utilization of cataract surgery in Iran: Shahroud Eye Cohort Study, 2009-2014 | 3784 | PubMed | 1398 | 1016-1430 | 33(1) | |
88 | Ocular biometrics as a function of age, gender, height, weight, and its association with spherical equivalent in children | 3847 | ISI | 1398 | | 31(2) | 1.716 |
89 | The profile of astigmatism in 6–12-year-old children in Iran | 3894 | Medline | 1399 | 1888-4296 | 14(1) | |
90 | Agreement of Central Corneal Thickness Measurements between Scheimpflug Photography and Optical Low-Coherence Reflectometry in Children | 4192 | ISI | 1399 | 1744-5205 | 35(4) | 1.205 |
91 | Distribution of Eccentricity in Children Aged 6-12 Years | 4657 | ISI | 1399 | 1744-5205 | 36(8) | 1.975 |
92 | Predicted 10-year risk of cardiovascular disease in Shahroud, Islamic Republic of Iran and the body mass index paradox | 3857 | ISI | 1399 | 1687-1634 | 26(12) | 0.678 |
93 | Prediction of Cardiovascular Disease Mortality in a Middle Eastern Country: Performance of the Globorisk and Score Functions in Four Population-Based Cohort Studies of Iran (2020-07-16) | 4043 | ISI | 1399 | 2322-5939 | 11(2) | 3.821 |
94 | Salt intake and blood pressure in Iranian children and adolescents: a population‑based study | 4618 | ISI | 1399 | 1471-2261 | 21(62) | 2.078 |
95 | The Effect of Cyclopentolate on Ocular Biometric Components | 3969 | ISI | 1399 | 1538-9235 | 97(6) | 1.577 |
96 | Associated factors and distribution of posterior corneal astigmatism in a middle-aged population | 4909 | ISI | 1400 | 1444-0938 | 105(8) | 2.742 |
97 | Addressing Individual Ophthalmic Health in Public Health Research | 4907 | Medline | 1400 | 1046-7890 | 32(3) | |
98 | Visual functions and disability in Iranian adults: a population-based study | 5018 | ISI | 1400 | 1471-2415 | 22(1) | 2.209 |
99 | A longitudinal study of local stereoacuity and associated factors in schoolchildren: The Shahroud Schoolchildren Eye Cohort Study | 5069 | ISI | 1400 | 1444-0938 | 106(4) | 2.742 |
100 | Near work, screen time, outdoor time and myopia in schoolchildren in the Sunflower Myopia AEEC Consortium | 4736 | ISI | 1400 | 1755-3768 | 100(3) | 3.761 |
101 | Components of Pittsburgh Sleep Quality Index in Iranian adult population: an item response theory model | 4761 | Scopus | 1400 | 2590-1427 | 3 | |
102 | A paradoxical change in economic inequality in eyesight refractive correction between 2009and 2014: a nonuseful decline | 4675 | ISI | 1400 | 1687-1634 | 27(7) | 0.678 |
103 | Anterior chamber depth measurement using Pentacam and Biograph in children | 4799 | ISI | 1400 | 0816-4622 | 105(6) | 2.742 |
104 | Development of glaucoma predictive model and risk factors assessment based on supervised models | 4968 | ISI | 1400 | 1756-0381 | 14:48 | 2.522 |
105 | The risk factors of COVID-19 in 50–74 years old people: a longitudinal population-based study | 5001 | Scopus | 1400 | 2161-962X | 10(s1) | |
106 | Best Indicators for Detecting Keratoconus Progression in
Children: A Report From the Shahroud Schoolchildren Eye
Cohort Study | 5059 | ISI | 1400 | 1536-4798 | 41(4) | 3.7 |
107 | Prevalence of ocular trauma in 6–12-year-old children living in Shahroud, Iran | 5188 | ISI | 1401 | 1471-2415 | 22, 320 (2022) | 2.086 |
108 | Isolated systolic hypertension and its associated risk factors in Iranian middle age and older population: a population-based study | 5249 | ISI | 1401 | 1471-2261 | 22-425 | 2.174 |
109 | Effective refractive error coverage in adults aged 50 years and older: estimates from population-based surveys in 61 countries | 5252 | ISI | 1401 | 2214-109X | 10(12) | 38.927 |
110 | An office-based cardiovascular prediction model developed and validated in cohort studies of a middle-income country | 5080 | ISI | 1401 | 0895-4356 | 146 | 6.437 |
111 | The Association of Opioid Use Disorder and COVID‑19, a Longitudinal Study | 5355 | PubMed | 1401 | 2008-7802 | 13:157 | 0.0 |
112 | Macular thickness by SD-OCT in children and adolescents | 5096 | ISI | 1401 | 0275-004X | 10 | 6.3 |
113 | Associated Factors and Distribution of Peripapillary Retinal Nerve Fiber Layer Thickness in Children by Optical Coherence Tomography: A Population-based Study | 5145 | ISI | 1401 | 1057-0829 | 31(8) | 2.503 |
114 | Three-year change in corneal asphericity in children at the age of emmetropisation | 5248 | ISI | 1401 | 1475-1313 | 43(1) | 3.992 |
115 | Optic Disc Measurements in Children by Optical Coherence Tomography | 5333 | ISI | 1401 | 1057-0829 | 32(5) | 2.29 |
116 | Refractive Errors and Their Associated Factors in Schoolchildren: A Structural Equation Modeling | 5081 | ISI | 1401 | 1744-5086 | 30(1) | 1.648 |
117 | Three-year change in refractive error and its risk factors: results
from the Shahroud School Children Eye Cohort Study | 5220 | ISI | 1401 | 0950-222X | 37 | 4.456 |
118 | Longitudinal changes in crystalline lens thickness and power in children aged 6-12 years old | 5855 | ISI | 1402 | 0950-222X | 35(7) | 3.9 |
119 | Economic inequalities in decayed, missing, and filled first permanent molars among 8–12 years old Iranian schoolchildren | 5771 | ISI | 1402 | 1472-6831 | 23:728 | 2.9 |
120 | The association between iris color and refractive errors in children | 5883 | ISI | 1402 | 2045-2322 | 14 | 4.6 |
121 | Association between sleep quality and duration with serum lipid profiles in older adults: A population-based study | 5780 | PMC | 1402 | 2666-3961 | 31-100148 | |
122 | Prevalence of anisometropia and its associated factors in school-age children | 5880 | ESCI | 1402 | 0927-3972 | 32(1) | 0.9 |
123 | Five-year changes in macular thickness in the elderly population: A cohort study | 5905 | ISI | 1402 | 1442-9071 | 52(5) | 5.0 |
124 | بررسی رابطه افسردگی با خودمراقبتی در بیماران دیابتی با استفاده از مدل وزن دهی پیش بینی کننده | 5857 | ISI | 1402 | 1471-2458 | 23 | 4.5 |
125 | Prevalence of uncontrolled hypertension and its associated factors in 50–74 years old Iranian adults: a population-based study | 5486 | ISI | 1402 | 1471-2261 | 23(318) | 2.174 |
126 | Decomposition of economic inequalities in dental caries among Iranian schoolchildren | 6050 | ISI | 1403 | 1932-6203 | online | 2.9 |
127 | Comparison of the accommodative amplitude measured with and without the use of a specialised accommodative rule in children | 6074 | ESCI | 1403 | 2397-3269 | 9(1) | 2.0 |
128 | The association of ALT to HDL-C ratio with type 2 diabetes in 50–74 years old adults: a population-based study | 5968 | ISI | 1403 | 2045-2322 | 14 | 4.6 |
129 | Smartphone addiction in Iranian schoolchildren: a population-based study | 6080 | ISI | 1403 | 2045-2322 | 14 | 3.8 |
130 | Intraocular pressure and its association with ocular biometrics in Iranian children | 6073 | ESCI | 1403 | 1888-4296 | 17(4) | 2.2 |
131 | Five-year changes in retinal nerve fibre layer thickness in the adult population: a population-based cohort study | 6090 | ISI | 1403 | 0816-4622 | 2024 | 1.7 |
132 | Longitudinal change in central corneal thickness among primary schoolchildren | 6252 | ESCI | 1403 | 1888-4296 | 18(1) | 2.2 |
133 | Three-year changes in ocular biometric components in children with amblyopia | 6234 | ISI | 1403 | 1471-2415 | 25:68 | 1.7 |