ردیف |
عنوان |
کد رهگیری |
نمایه |
سال چاپ |
ISSN |
شماره |
ضریب تاثیر |
1 | PCR based on identification of vectors of zoonotic cutaneous leishmaniasis in Shahrood District, central of Iran. | 1150 | ISI | 1386 | | | 0.0 |
2 | Molecular data on vectors and reservoir hosts of zoonotic cutaneous leishmaniasis in central Iran. | 1151 | Medline | 1387 | | 101(5) | |
3 | الگوی آسیب های حوادث ترافیکی و عوامل مرتبط در شهرستان شاهرود | 209 | | 1387 | | تابستان 87 | |
4 | The gap of visual impairment between economic groups in shahroud, iran: a blinder-oaxaca decomposition. | 1149 | ISI | 1390 | | 173(12) | 5.589 |
5 | The Distribution of Corneal Thickness in a 40- to 64-Year-Old Population of Shahroud, Iran | 1234 | ISI | 1390 | | 30(12) | 1.762 |
6 | سیمای سوء تغذیه در کودکان شهرستان شاهرود | 1271 | Index copernicus | 1390 | | 6(1) | |
7 | Contrast Sensitivity Evaluation in a Population-Based Study in Shahroud, Iran | 1286 | ISI | 1390 | 0161-6420 | 119(3) | 5.017 |
8 | نابرابری در عوامل خطر بیماریهای غیرواگیر در شهرستان شاهرود | 1365 | Scopus | 1390 | | 7(3) | |
9 | Population-based study of presbyopia in Shahroud, Iran. | 1437 | ISI | 1391 | 1442-9071 | 40(9) | 1.977 |
10 | Unmet refractive need and its determinants in Shahroud, Iran. | 1459 | PubMed | 1391 | 0165-5701 | 32(4) | |
11 | Visual impairment in the 40- to 64-year-old population of Shahroud, Iran | 1466 | ISI | 1391 | 0950-222X | 26(8) | 1.86 |
12 | Corneal Refractive Power and Eccentricity in the 40- to 64-Year-Old Population of Shahroud, Iran | 1467 | ISI | 1391 | 0277-3740 | 32(1) | 1.762 |
13 | High Prevalence of Myopia in an Adult Population, Shahroud, Iran | 1485 | ISI | 1391 | 1040-5488 | 89(7) | 2.108 |
14 | The distribution of axial length, anterior chamber depth, lens thickness, and vitreous chamber depth in an adult population of Shahroud, Iran. | 1549 | ISI | 1391 | 1471-2415 | 12(50) | 1.0 |
15 | The Prevalence and Determinants of Pterygium and Pinguecula in an Urban Population in Shahroud, Iran | 1579 | PubMed | 1391 | 0044-6025 | 50(10) | |
16 | Important Risk Factors Of Mortality Among Children Aged 1-59 Months In Rural Areas Of Shahroud, Iran: A Community-Based Nested Case-Control Study | 1580 | PubMed | 1391 | 2008-7802 | 3(12) | |
17 | High prevalence of astigmatism in the forty to sixty-four year old population of Shahroud, Iran | 1191 | ISI | 1391 | 1442-9071 | 40(3) | 1.766 |
18 | Lens power in a population-based cross-sectional sample of adults aged 40-64 years in the Shahroud Eye Study | 1881 | ISI | 1392 | 0146-0404 | | 3.441 |
19 | The prevalence of anisometropia and its associated factors in an adult population from Shahroud, Iran | 1642 | ISI | 1392 | 1444-0938 | 96(5) | 0.916 |
20 | Economic inequality in presenting near vision acuity in a middle-aged population: a Blinder-Oaxaca decomposition | 1645 | ISI | 1392 | 1468-2079 | online | 2.09 |
21 | An Outbreak of Gastroenteritis Among Iranian Pilgrims of Hajj during 2011 | 1646 | ISI | 1392 | 2074-1812 | 15(4) | 0.333 |
22 | Smoking and associated factors among the population aged 40-64 in shahroud, iran. | 1661 | ISI | 1392 | 1513-7368 | 14(3) | 1.271 |
23 | Cancer Incidence and Trend Analysis in Shahroud, Iran, 2000 – 2010 | 1669 | Scopus | 1392 | 2008-2401 | 6 | |
24 | The Association Between Residual Astigmatism and Refractive Errors in a Population-Based Study. | 1689 | ISI | 1392 | 1081-597X | 29(9) | 2.474 |
25 | Prevalence of dry eye syndrome in an adult population. | 1801 | ISI | 1392 | 1442-9071 | 42(3) | 1.964 |
26 | Respiratory Tract Infections and its Preventive Measures among Hajj Pilgrims, 2010: A Nested Case Control Study | 1804 | PubMed | 1392 | 2008-8213 | 4(9) | |
27 | Comparison of anterior segment measurements using rotating Scheimpflug imaging and partial coherence interferometry. | 1805 | ISI | 1392 | 2222-3959 | 6(4) | 0.119 |
28 | Mother’s education is the most important factor in socio-economic inequality of child stunting in Iran | 1806 | ISI | 1392 | 1368-9800 | 17(9) | 2.25 |
29 | Prevalence of Keratoconus in a Population-based Study in Shahroud | 1810 | ISI | 1392 | 0277-3740 | 32(11) | 1.746 |
30 | All biometric components are important in anisometropia, not just axial length | 1822 | ISI | 1392 | 1468-2079 | 97(12) | 2.725 |
31 | Axial Length to Corneal Radius of Curvature Ratio and Refractive Errors | 1825 | PubMed | 1392 | 2008-322X | 8 | |
32 | The Prevalence of Pre-hypertension and Hypertension in an Iranian Urban Population | 1844 | PubMed | 1392 | 1179-1985 | 21(2) | |
33 | Cohort Profile: Shahroud Eye Cohort Study | 1560 | ISI | 1392 | 0300-5771 | 42(5) | 6.982 |
34 | Syringe-type and Needle Gauge Have no Role in Adverse Events Following DTwP Immunization: A Randomized Multicenter Trial. | 1970 | ISI | 1393 | 0891-3668 | 33(9) | 3.569 |
35 | Socioeconomic Inequality and Its Determinants Regarding Infant Mortality in Iran | 1990 | ISI | 1393 | 2074-1804 | 16(6) | 0.333 |
36 | Socioeconomic inequality in hypertension in Iran | 1992 | ISI | 1393 | 0263-6352 | 32(9) | 3.806 |
37 | A Population-based Study of Corneal Arcus and its Risk Factors in Iran. | 2013 | ISI | 1393 | 0928-6586 | 21(5) | 2.182 |
38 | Agreement study of keratometric values measured by Biograph/LENSTAR, auto-kerato-refractometer and Pentacam: Decision for IOL calculation. | 2015 | ISI | 1393 | 1444-0938 | 97(5) | 0.916 |
39 | Economic Inequality in Eye-Care Utilization and Its Determinants: a Blinder–Oaxaca Decomposition | 2059 | PubMed | 1393 | 2322-5939 | 97(9) | |
40 | Age-related macular degeneration in an Iranian Urban population | 2240 | PubMed | 1393 | 2345-279X | 26(4) | |
41 | Color vision deficiency in a middle-aged population: the Shahroud Eye Study. | 2101 | Medline | 1393 | 1573-2630 | 34(5) | |
42 | ارتقاء سلامت حجاج در حج تمتع | 2020 | Scopus | 1393 | 1561-4107 | 16(9) | |
43 | سندرم متابولیک و عوامل خطر آن در جمعیت میانسال ایران، یک مطالعه مبتنی بر جمعیت | 2264 | PubMed | 1394 | 1871-4021 | 10(1) | |
44 | Quality of Services in Substance Abuse Treatment Centers in Shahroud, Iran | 3249 | علمی پژوهشی | 1394 | 2423-6594 | 1(1) | |
45 | Age-Related Changes in Corneal Curvature and Shape: The Shahroud Eye Cohort Study | 2267 | ISI | 1394 | 0277-3740 | 34(11) | 2.042 |
46 | Anterior Chamber Angle and Anterior Chamber Volume in a 40- to 64-Year-Old Population | 2283 | ISI | 1394 | 1542-2321 | 42(4) | 1.466 |
47 | White-to-white corneal diameter distribution in an adult population | 2330 | PubMed | 1394 | 2452-2325 | 27(1-2) | |
48 | تأثیر نوع و مقدار مایعات مصرفی بر سنگهای کلیه: مطالعه مورد-شاهدی | 2368 | Scopus | 1394 | 1735-7489 | 11(2) | |
49 | Association between refractive errors and ocular biometry in Iranian adults | 2394 | PubMed | 1394 | 2008-322X | 10(3) | |
50 | Higher order aberrations in a normal adult population | 2441 | PubMed | 1394 | 2345-279x | 27(3-4) | |
51 | Corneal elevation and keratoconus indices in a 40-to 64-year-old population, Shahroud Eye Study | 2442 | PubMed | 1394 | 2345-279x | 27(3-4) | |
52 | توزیع قطر مردمک و برخی عوامل مرتبط با آن در افراد 40 تا 64 سال شهر شاهرود | 2195 | سایر | 1394 | 2345-2730 | 4(1) | |
53 | Diabetes mellitus and its risk factors among a middle-aged population of Iran, a population-based study | 2213 | ISI | 1394 | 0973-3930 | 36(2) | 0.373 |
54 | The frequency of occurrence of certain corneal conditions by age and sex in Iranian adults | 2217 | ISI | 1394 | 1367-0484 | 38(6) | 2.0 |
55 | Past history of ocular trauma in an Iranian population-based study: Prevalence and its associated factors | 2237 | PubMed | 1394 | 0974-9233 | 22(3) | |
56 | Dyslipidemia and its risk factors among urban middle-aged Iranians: A population-based study | 2515 | PubMed | 1395 | 1871-4021 | 10(3) | |
57 | Five Year Change in Refraction and its Ocular Components in the 40-64 Year Old Population of the Shahroud Eye Cohort Study. | 2540 | ISI | 1395 | 1442-9071 | 44(8) | 2.347 |
58 | The Prevalence of Exfoliation Syndrome in an Iranian Population Aged 45-69 Years. | 2604 | ISI | 1395 | 1442-9071 | 23(5) | 1.571 |
59 | Five year changes in central and peripheral corneal thickness: The Shahroud Eye Cohort Study. | 2619 | ISI | 1395 | 1367-0484 | 39(5) | 1.752 |
60 | The prevalence of ptosis in an Iranian adult population | 2626 | PubMed | 1395 | 2452-2325 | 28(3) | |
61 | Floppy Eyelid Syndrome and Its Determinants in Iranian Adults: A Population-Based Study. | 2645 | ISI | 1395 | 1542-2321 | 43(6) | 1.252 |
62 | Distribution of intraocular pressure and its determinants in an Iranian adult population. | 2679 | ISI | 1395 | 2227-4898 | 9(8) | 0.939 |
63 | Retinal nerve fibre layer thickness in a general population in Iran. | 2697 | ISI | 1395 | 1442-9071 | 45(3) | 2.546 |
64 | Secular Trend Of Birth Height And Weight In A Population Of Iranian Neonates During 1991 And 2011 | 2729 | علمی پژوهشی | 1395 | 2423-6594 | 2(3) | |
65 | Five-Year Incidence of Visual Impairment in Middle-Aged Iranians: The Shahroud Eye Cohort Study | 2761 | ISI | 1395 | 0928-6586 | 24(1) | 1.571 |
66 | Sexual Risk Behaviors Constructed in Iranian Women’s Life with Substances Use Disorders-A New Implication of Human Ecological Theory | 2775 | PubMed | 1395 | 2008-4633 | 8(3) | |
67 | ارزیابی نابرابری محیطی در مواجهه به آلایندههای هوای شهری در سطح مناطق 22 گانه شهر تهران در سال 1390 | 2823 | علمی پژوهشی | 1395 | ۲۰۰۸-۲۰۲۹ | 9 (4) | |
68 | Hyperopia and lens power in an adult population: The shahroud eye study | 3131 | PubMed | 1395 | | 10(4) | |
69 | Effects of Sodium Concentration and Dialysate Temperature Changes on Blood Pressure in Hemodialysis Patients: A Randomized, Triple-Blind Crossover Clinical Trial. | 2793 | ISI | 1395 | 1744-9979 | 21(2) | 1.477 |
70 | High Incidence of Diabetes Mellitus Among a Middle-Aged Population in Iran: A Longitudinal Study | 2659 | ISI | 1395 | 1499-2671 | 40(6) | 2.509 |
71 | The Distribution of Macular Thickness and Its Determinants in a Healthy Population | 2824 | ISI | 1396 | 0928-6586 | 24(5) | 1.571 |
72 | Conjunctivochalasis and Related Factors in an Adult Population of Iran | 2827 | ISI | 1396 | 1542-233X | 44(5) | 1.252 |
73 | Obesity and its socioeconomic determinants in Iran | 2829 | ISI | 1396 | 1570-677X | 26 | 1.639 |
74 | Economic Inequality in Presenting Vision in Shahroud, Iran: Two Decomposition Methods | 2846 | Medline | 1396 | 2322-5939 | 7(1) | |
75 | Meibomian gland dysfunction and its determinants in Iranian adults: A population-based stud | 2871 | ISI | 1396 | 1367-0484 | 40(4) | 1.752 |
76 | Does Hofstetter's equation predict the real amplitude of accommodation in children? | 2878 | ISI | 1396 | 1444-0938 | 101(1) | 1.28 |
77 | Prevalence of Overweight and Obesity in the Middle-age Popula-tion: A Priority for the Health System | 2897 | ISI | 1396 | 03044556 | 46 (6) | 0.498 |
78 | The Existing Approaches to Sexuality Education Targeting Children: A Review Article | 2925 | ISI | 1396 | 2251-6085 | 46(7) | 0.768 |
79 | Perceptions of Iranian Female Drug Users Toward HIV Testing: A Qualitative Content Analysis. | 2938 | PubMed | 1396 | 2325-9582 | 19(6) | |
80 | Lens power in Iranian schoolchildren: a population-based study | 2952 | ISI | 1396 | 0007-1161 | 102 | 3.806 |
81 | Distribution of corneal thickness and its determinants in 6–12-year-old children in an Iranian general population | 3059 | PubMed | 1396 | 2452-2325 | 31(2) | |
82 | Sexual Health Education at Home: Attitude and Practice of Iranian Parents | 3068 | ISI | 1396 | 2251-6085 | 47(1) | 0.768 |
83 | Overestimation of hyperopia with autorefraction compared with retinoscopy under cycloplegia in school-age children | 3099 | ISI | 1396 | 0007-1161 | 102 | 3.806 |
84 | Distribution of keratometry and its determinants in a general population of 6- to 12-year-old children | 3127 | ISI | 1397 | | 29(1) | 1.381 |
85 | Near Point of Convergence in Iranian Schoolchildren: Normative Values and Associated Factors | 3157 | Medline | 1397 | 0927-3972 | 26(3) | |
86 | Prevalence and risk factors of glaucoma in an adult population from Shahroud, Iran | 3173 | PubMed | 1397 | 2452-2325 | 31(4) | |
87 | Cardiovascular mortality in a Western Asian country: results from the Iran Cohort Consortium. | 3201 | ISI | 1397 | 2044-6055 | 8(7) | 2.413 |
88 | Assessment of Horizontal Inequity in Eye Care Utilization in the Iranian Middle‑aged Population | 3202 | PubMed | 1397 | 2008-2010 | 13(3) | |
89 | The effect of a new self-care guide package on maternal and neonatal outcomes in gestational diabetes: A randomized control trial. | 3215 | ISI | 1397 | 1753-0407 | 11(2) | 3.213 |
90 | Five-Year Changes of Anterior Corneal Indices in Diabetics versus Non-Diabetics: The Shahroud Eye Cohort Study. | 3269 | ISI | 1397 | 1460-2202 | 44(1) | 2.12 |
91 | Veiled Truths: Iranian Women and Risky Sexual Behavior in the Context of Substance Use | 3350 | PubMed | 1397 | 2228-5482 | 19(4) | |
92 | Cohort Profile: Shahroud Schoolchildren Eye Cohort Study (SSCECS) | 3376 | ISI | 1397 | 1464-3685 | 48(1) | 8.36 |
93 | The Effect of Self-care Educational/Training Interventions on the Outcomes of Gestational Diabetes: A Review Article | 3378 | ISI | 1397 | 2251-6093 | 47(12) | 1.053 |
94 | Acute respiratory tract infection symptoms and the uptake of dual influenza and pneumococcal vaccines among Hajj pilgrims | 3391 | Medline | 1397 | 2081-3252 | 69(4) | |
95 | The reduction of horizontal inequity in unmet refractive error: The Shahroud Eye Cohort Study, 2009–2014 | 3399 | PubMed | 1397 | | 31(2) | |
96 | Qualitative needs assessment: Iranian parents' perspectives in sexuality education of their children | 3447 | علمی پژوهشی | 1397 | 2345-5764 | 5(4) | |
97 | Average biometry of the cornea in a large populationof Iranian school children | 3469 | ISI | 1397 | 1084-7529 | 36(4) | 1.566 |
98 | The distribution of keratoconus indices in normal children 6 to 12 years of age | 3470 | ISI | 1397 | 1542-233X | 45(6) | 1.813 |
99 | Keratometry in children: Comparison between auto-refractokeratometer, rotating scheimpflug imaging, and biograph | 3478 | Medline | 1397 | 1888-4296 | 12(2) | |
100 | Prevalence of prehypertension and hypertension and its risk factors in Iranian school children: a population-based study | 3171 | ISI | 1397 | 0263-6352 | 36(9) | 4.085 |
101 | Pre-hypertension and risk of Diabetes Mellitus Incidence Using a Marginal Structural Model in a Prospective Cohort Study | 3184 | Medline | 1397 | 2092-7193 | 40 | |
102 | Transition in tobacco use stages and its related factors in a longitudinal study | 3235 | ISI | 1397 | 1347-4715 | 23(39) | 1.376 |
103 | نیازهای آموزشی زنان باردار دیابتی متناسب با فرهنگ ایرانی: یک مطالعه کیفی آنالیز محتوی | 3153 | PubMed | 1397 | 1735-9066 | 23(3) | |
104 | Infidelity and Its Associated Factors: A Systematic Review | 3565 | ISI | 1398 | 1743-6095 | 16(8) | 3.649 |
105 | حمایت اجتماعی در سالمندان ساکن شاهرود | 3615 | علمی پژوهشی | 1398 | 2423-6594 | 4(2) | |
106 | بررسی میزان شیوع اختلالات روان (افسردگی و اضطراب) و عوامل موثر بر آن در سالمندان شهر بسطام | 3619 | علمی پژوهشی | 1398 | | 4(3) | |
107 | Comparison of the accuracy of three diagnostic criteria and estimating the prevalence of metabolic syndrome: A latent class analysis | 3779 | ISI | 1398 | 1735-7136 | 24 | 1.467 |
108 | Obesity is the most important factor for gender inequality in type 2 diabetes incidence in an Iranian population | 3823 | PubMed | 1398 | 2008-7802 | 10(1) | |
109 | Global, Regional, and National Cancer Incidence, Mortality, Years of Life Lost, Years Lived With Disability, and Disability-Adjusted Life-Years for 29 Cancer Groups, 1990 to 2017 | 3680 | ISI | 1398 | 2374-2437 | 5(12) | 22.416 |
110 | The global, regional, and national burden of stomach cancer in 195 countries, 1990–2017: a systematic analysis for the Global Burden of Disease study 2017 | 3716 | ISI | 1398 | | 5(1) | 12.856 |
111 | Blinder-Oaxaca Decomposition | 3504 | ISI | 1398 | | 22(3) | 1.254 |
112 | The Effect of Hajj Trip on Mental Health: A Longitudinal Study | 3524 | ISI | 1398 | 0022-4197 | ;59(3): | 1.061 |
113 | The effects of transcranial direct current stimulation compared to standard bupropion for the treatment of tobacco dependence: A randomized sham-controlled trial | 3535 | ISI | 1398 | 1778-3585 | 60 | 4.129 |
114 | Salt intake and blood pressure | 3553 | ISI | 1398 | | 37(7) | 4.099 |
115 | The distribution of vertical cup-to-disc ratio and its determinants in the Iranian adult population | 3580 | PubMed | 1398 | 2452-2325 | 32(3) | |
116 | Obesity and underweight are a serious health problem in Iranian primary school children. | 3602 | ISI | 1398 | 1442-200X | 61(10) | 0.939 |
117 | The global burden of childhood and adolescent cancer in 2017: an analysis of the Global Burden of Disease Study 2017 | 3620 | ISI | 1398 | 1474-5488 | 20(9) | 35.386 |
118 | Low Social Support among the Elderly | 3657 | ISI | 1398 | 2251-6085 | 48(9) | 1.225 |
119 | Distribution of Different Corneal Topography Patterns in Iranian Schoolchildren The Shahroud Schoolchildren Eye Cohort Study | 3659 | ISI | 1398 | 1542-2321 | 46(3) | 2.386 |
120 | Mapping 123 million neonatal, infant and child deaths between 2000 and 2017. | 3710 | ISI | 1398 | 1476-4687 | 574 | 43.07 |
121 | The global, regional, and national burden of colorectal cancer and its attributable risk factors in 195 countries and territories, 1990–2017: a systematic analysis for the Global Burden of Disease Study 2017 | 3715 | ISI | 1398 | | 4(12) | 12.865 |
122 | Dental health by age, gender, and residence place in 6- to 12-year-old children living in Shahroud, Iran | 3718 | ESCI | 1398 | 2322-1372 | 8(3) | |
123 | Keratoconus after 40 years of age: a longitudinal comparative population-based study | 3733 | ISI | 1398 | 0165-5701 | 40(3) | 1.496 |
124 | Horizontal inequity in the utilization of cataract surgery in Iran: Shahroud Eye Cohort Study, 2009-2014 | 3784 | PubMed | 1398 | 1016-1430 | 33(1) | |
125 | Socioeconomic inequality in smoking and its determinants in the Islamic Republic of Iran | 3827 | ISI | 1398 | 1687-1634 | 26(1) | 0.694 |
126 | Ocular biometrics as a function of age, gender, height, weight, and its association with spherical equivalent in children | 3847 | ISI | 1398 | | 31(2) | 1.716 |
127 | Predicted 10-year risk of cardiovascular disease in Shahroud, Islamic Republic of Iran and the body mass index paradox | 3857 | ISI | 1399 | 1687-1634 | 26(12) | 0.678 |
128 | The profile of astigmatism in 6–12-year-old children in Iran | 3894 | Medline | 1399 | 1888-4296 | 14(1) | |
129 | The Effect of Cyclopentolate on Ocular Biometric Components | 3969 | ISI | 1399 | 1538-9235 | 97(6) | 1.577 |
130 | Prediction of Cardiovascular Disease Mortality in a Middle Eastern Country: Performance of the Globorisk and Score Functions in Four Population-Based Cohort Studies of Iran (2020-07-16) | 4043 | ISI | 1399 | 2322-5939 | 11(2) | 3.821 |
131 | Agreement of Central Corneal Thickness Measurements between Scheimpflug Photography and Optical Low-Coherence Reflectometry in Children | 4192 | ISI | 1399 | 1744-5205 | 35(4) | 1.205 |
132 | Global burden of 369 diseases and injuries in 204 countries and territories, 1990–2019: a systematic analysis for the Global Burden of Disease Study 2019 | 4412 | ISI | 1399 | 0140-6736 | 396(10258) | 60.39 |
133 | Adaptation, validity, and reliability assessments for the persian version of the tobacco craving questionnaire-short form | 4413 | PubMed | 1399 | 2008-7802 | 11 | |
134 | Causes of blindness and vision impairment in 2020 and trends over 30 years, and prevalence of avoidable blindness in relation to VISION 2020: the Right to Sight: an analysis for the Global Burden of Disease Study | 4517 | ISI | 1399 | 2214-109X | 9(2) | 21.597 |
135 | Trends in prevalence of blindness and distance and near vision impairment over 30 years: an analysis for the Global Burden of Disease Study | 4556 | ISI | 1399 | 2214-109X | 9(2) | 21.597 |
136 | Global age-sex-specific fertility, mortality, healthy life expectancy (HALE), and population estimates in 204 countries and territories, 1950–2019: a comprehensive demographic analysis for the Global Burden of Disease Study 2019 | 4557 | ISI | 1399 | 0140-6736 | 396 | 60.392 |
137 | Adherence to Self-isolation measures by older adults during coronavirus disease 2019 (COVID-19) epidemic: A phone survey in Iran | 4575 | PubMed | 1399 | 2251-6840 | 34 | |
138 | Salt intake and blood pressure in Iranian children and adolescents: a population‑based study | 4618 | ISI | 1399 | 1471-2261 | 21(62) | 2.078 |
139 | Decomposition of socioeconomic inequality in growth disorders to its determinants in pediatric population: the CASPIAN IV study | 4639 | PubMed | 1399 | 2251-6581 | 20(1) | |
140 | Distribution of Eccentricity in Children Aged 6-12 Years | 4657 | ISI | 1399 | 1744-5205 | 36(8) | 1.975 |
141 | رفتارهای دلبستگی در روش زایمان فیزیولوژی در مقابل سزارین | 3875 | Scopus | 1399 | 2330- 4456 | 8 | |
142 | Epidemiological patterns of syndromic symptoms in suspected patients with COVID-19 in Iran: A Latent Class Analysis | 4595 | Medline | 1399 | 2228-7795 | 21(1) | |
143 | The Basic Reproduction Number and Prediction of the Epidemic Size of the Novel Coronavirus (COVID-19) in Shahroud, Iran | 4012 | ISI | 1399 | 0950-2688 | 148 | 2.152 |
144 | قابلیت اطمینان بیشتر علائم مشکوک CT-قفسه سینه مثبت نسبت به تست RT_PCR برای تشخیص COVID-19 در نوزادی 18 روزه | 4044 | PubMed | 1399 | 2214-2509 | 21 | |
145 | COVID-19 Reinfection in Shahroud, Iran; A follow up Study | 4716 | ISI | 1400 | 0950-2688 | 149-e159 | 2.152 |
146 | ماندگاری طولانی مدت آنتی بادی های IgG ضد SARS-COV-2 | 5050 | ISI | 1400 | 0343-8651 | 79 | 2.188 |
147 | Differential Diagnostic Utility of Clinical Laboratory Data in Patients with Severe and Non-severe COVID-19 | 4796 | Scopus | 1400 | 1735-1391 | 23(1) | |
148 | Integration of Research, Public Health, and Hospital Interventions as a Successful Model for Controlling COVID-19 Pandemic: A Perspective | 5042 | علمی پژوهشی | 1400 | 2423-6594. | 8(4) | |
149 | Serial Interval Distribution of COVID-19 among Iranian Reported Confirmed Cases | 4924 | علمی پژوهشی | 1400 | 2423-6594. | 7(4) | |
150 | A paradoxical change in economic inequality in eyesight refractive correction between 2009and 2014: a nonuseful decline | 4675 | ISI | 1400 | 1687-1634 | 27(7) | 0.678 |
151 | Near work, screen time, outdoor time and myopia in schoolchildren in the Sunflower Myopia AEEC Consortium | 4736 | ISI | 1400 | 1755-3768 | 100(3) | 3.761 |
152 | Components of Pittsburgh Sleep Quality Index in Iranian adult population: an item response theory model | 4761 | Scopus | 1400 | 2590-1427 | 3 | |
153 | Anterior chamber depth measurement using Pentacam and Biograph in children | 4799 | ISI | 1400 | 0816-4622 | 105(6) | 2.742 |
154 | Addressing Individual Ophthalmic Health in Public Health Research | 4907 | Medline | 1400 | 1046-7890 | 32(3) | |
155 | Associated factors and distribution of posterior corneal astigmatism in a middle-aged population | 4909 | ISI | 1400 | 1444-0938 | 105(8) | 2.742 |
156 | Development of glaucoma predictive model and risk factors assessment based on supervised models | 4968 | ISI | 1400 | 1756-0381 | 14:48 | 2.522 |
157 | The risk factors of COVID-19 in 50–74 years old people: a longitudinal population-based study | 5001 | Scopus | 1400 | 2161-962X | 10(s1) | |
158 | Visual functions and disability in Iranian adults: a population-based study | 5018 | ISI | 1400 | 1471-2415 | 22(1) | 2.209 |
159 | Best Indicators for Detecting Keratoconus Progression in
Children: A Report From the Shahroud Schoolchildren Eye
Cohort Study | 5059 | ISI | 1400 | 1536-4798 | 41(4) | 3.7 |
160 | A longitudinal study of local stereoacuity and associated factors in schoolchildren: The Shahroud Schoolchildren Eye Cohort Study | 5069 | ISI | 1400 | 1444-0938 | 106(4) | 2.742 |
161 | Knowledge and attitude and practice of parents in response to their children's sexual behavior | 5070 | Scopus | 1400 | 2345-5756 | 9(1) | |
162 | An office-based cardiovascular prediction model developed and validated in cohort studies of a middle-income country | 5080 | ISI | 1401 | 0895-4356 | 146 | 6.437 |
163 | Refractive Errors and Their Associated Factors in Schoolchildren: A Structural Equation Modeling | 5081 | ISI | 1401 | 1744-5086 | 30(1) | 1.648 |
164 | Macular thickness by SD-OCT in children and adolescents | 5096 | ISI | 1401 | 0275-004X | 10 | 6.3 |
165 | Associated Factors and Distribution of Peripapillary Retinal Nerve Fiber Layer Thickness in Children by Optical Coherence Tomography: A Population-based Study | 5145 | ISI | 1401 | 1057-0829 | 31(8) | 2.503 |
166 | Study protocol: cohort event monitoring for safety signal detection after vaccination with COVID-19 vaccines in Iran | 5156 | ISI | 1401 | 1471-2458 | 22-1153 | 3.295 |
167 | COVID-19 cases, hospitalizations and deaths after vaccination: a cohort event monitoring study, Islamic Republic of Iran | 5167 | ISI | 1401 | 0042-9686 | 100(8) | 13.831 |
168 | Prevalence of ocular trauma in 6–12-year-old children living in Shahroud, Iran | 5188 | ISI | 1401 | 1471-2415 | 22, 320 (2022) | 2.086 |
169 | Three-year change in refractive error and its risk factors: results
from the Shahroud School Children Eye Cohort Study | 5220 | ISI | 1401 | 0950-222X | 37 | 4.456 |
170 | Three-year change in corneal asphericity in children at the age of emmetropisation | 5248 | ISI | 1401 | 1475-1313 | 43(1) | 3.992 |
171 | Isolated systolic hypertension and its associated risk factors in Iranian middle age and older population: a population-based study | 5249 | ISI | 1401 | 1471-2261 | 22-425 | 2.174 |
172 | Effective refractive error coverage in adults aged 50 years and older: estimates from population-based surveys in 61 countries | 5252 | ISI | 1401 | 2214-109X | 10(12) | 38.927 |
173 | Comment on: Development and validation of a novel nomogram for predicting the occurrence of myopia in schoolchildren: A prospective cohort study | 5258 | ISI | 1401 | 1879-1891 | 246 | 5.488 |
174 | Socioeconomic inequality in depression and anxiety and its determinants in Iranian older adults | 5316 | ISI | 1401 | 1471-244X | 22, 761 (2022) | 4.14 |
175 | Optic Disc Measurements in Children by Optical Coherence Tomography | 5333 | ISI | 1401 | 1057-0829 | 32(5) | 2.29 |
176 | The Association of Opioid Use Disorder and COVID‑19, a Longitudinal Study | 5355 | PubMed | 1401 | 2008-7802 | 13:157 | 0.0 |
177 | Reactogenicity within the first week after Sinopharm, Sputnik V, AZD1222, and COVIran Barekat vaccines: findings from the Iranian active vaccine surveillance system | 5423 | ISI | 1401 | 1471-2334 | 23(150) | 3.669 |
178 | Application of nasal spray containing dimethyl sulfoxide (DSMO) and ethanol during the COVID-19 pandemic may protect healthcare workers: A randomized controlled trials | 5046 | ISI | 1401 | 2074-1804 | 24(8) | 0.436 |
179 | Vitamin D deficiency and diabetic retinopathy risk | 5731 | ISI | 1402 | 0181-5512 | 46(7) | 1.2 |
180 | Prevalence of uncontrolled hypertension and its associated factors in 50–74 years old Iranian adults: a population-based study | 5486 | ISI | 1402 | 1471-2261 | 23(318) | 2.174 |
181 | A prospective cohort study protocol: monitoring and surveillance of adverse events following heterologous booster doses of Oxford AstraZeneca COVID-19 vaccine in previous recipients of two doses of Sinopharm or Sputnik V vaccines in Iran | 5513 | ISI | 1402 | 1471-2458 | 23(1) | 4.135 |
182 | Economic inequalities in decayed, missing, and filled first permanent molars among 8–12 years old Iranian schoolchildren | 5771 | ISI | 1402 | 1472-6831 | 23:728 | 2.9 |
183 | Association between sleep quality and duration with serum lipid profiles in older adults: A population-based study | 5780 | PMC | 1402 | 2666-3961 | 31-100148 | |
184 | Longitudinal changes in crystalline lens thickness and power in children aged 6-12 years old | 5855 | ISI | 1402 | 0950-222X | 35(7) | 3.9 |
185 | Temporal patterns of cancer burden in Asia, 1990–2019: a systematic examination for the Global Burden of Disease 2019 study | 5868 | Scopus | 1402 | 2772-3682 | 100333 | |
186 | ARTIFICIAL INTELLIGENCE AND THE SCIENTIFIC METHOD: HOW TO COPE WITH A COMPLETE OXYMORON | 5877 | ISI | 1402 | 1879-1131 | 24(3) | 2.7 |
187 | Prevalence of anisometropia and its associated factors in school-age children | 5880 | ESCI | 1402 | 0927-3972 | 32(1) | 0.9 |
